Gem League Season 11
League Standings
Gem League Season 11 Playoffs
16
Teams
11
Rounds
27/30
Matches Complete
90%
Tournament Complete
4
Still alive
Current Standings
Updated 17 Nov 2026, 01:21 UTC| # | Team | Status | MP | W | L | Sets | +/- | Games | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alive ยท winners bracket | 4 | 4 | 0 | 12โ0 | +12 | 28โ9 | +19 | |
| 2 | Alive ยท losers bracket | 5 | 4 | 1 | 14โ7 | +7 | 37โ24 | +13 | |
| 3 | Alive ยท losers bracket | 4 | 3 | 1 | 9โ7 | +2 | 25โ20 | +5 | |
| 4 | Alive ยท losers bracket | 4 | 3 | 1 | 9โ7 | +2 | 24โ22 | +2 | |
| 5 | Out ยท 5thโ6th | 5 | 3 | 2 | 13โ9 | +4 | 37โ27 | +10 | |
| 6 | Out ยท 5thโ6th | 4 | 2 | 2 | 8โ8 | 0 | 23โ25 | -2 | |
| 7 | Out ยท 7thโ8th | 4 | 2 | 2 | 10โ9 | +1 | 28โ30 | -2 | |
| 8 | Out ยท 7thโ8th | 4 | 2 | 2 | 10โ10 | 0 | 24โ29 | -5 | |
| 9 | Out ยท 9thโ12th | 3 | 1 | 2 | 7โ6 | +1 | 18โ15 | +3 | |
| 10 | Out ยท 9thโ12th | 3 | 1 | 2 | 5โ7 | -2 | 16โ21 | -5 | |
| 11 | Out ยท 9thโ12th | 3 | 1 | 2 | 3โ6 | -3 | 12โ14 | -2 | |
| 12 | Out ยท 9thโ12th | 3 | 1 | 2 | 4โ8 | -4 | 17โ21 | -4 | |
| 13 | Out ยท 13thโ16th | 2 | 0 | 2 | 2โ6 | -4 | 8โ14 | -6 | |
| 14 | Out ยท 13thโ16th | 2 | 0 | 2 | 1โ6 | -5 | 9โ15 | -6 | |
| 15 | Out ยท 13thโ16th | 2 | 0 | 2 | 1โ6 | -5 | 6โ15 | -9 | |
| 16 | Out ยท 13thโ16th | 2 | 0 | 2 | 0โ6 | -6 | 3โ14 | -11 |
Still in the bracket
Ranking: teams still alive first (fewest losses, then wins, set and game differential); knocked-out teams by how far they got, then the same stats