Gem League Season 11

Players

Current-season players ranked by their latest stored Clash Royale trophies.

Reset
291 players found
Rank Player Team Trophies Best Wins Win rate 3 crowns Challenge Achievement stars
#201 13,031 13,031 3,863 71.2% 1,194 12 28
#202 13,031 13,031 4,712 71.5% 402 12 27
#203 13,030 13,032 4,154 62.2% 867 0 20
#204 13,028 13,028 9,131 58.0% 2,369 12 26
#205
🇫🇷
13,023 13,023 46,429 59.2% 9,391 20 32
#206 13,022 13,022 10,710 63.5% 4,852 20 31
#207 13,013 13,013 54,803 56.9% 14,617 20 30
#208 13,000 13,044 4,744 60.8% 1,739 10 28
#209 13,000 13,023 2,624 81.2% 465 12 26
#210 13,000 13,007 9,577 65.1% 2,060 12 29
#211 13,000 13,108 27,391 54.5% 6,281 20 31
#212 13,000 13,000 12,901 71.5% 3,074 20 31
#213 13,000 13,000 30,159 58.8% 4,959 20 31
#214 13,000 13,012 33,618 63.0% 7,662 20 33
#215 13,000 13,107 24,340 65.2% 10,403 20 29
#216 13,000 13,021 5,956 55.9% 1,532 7 29
#217 12,872 12,872 28,692 65.9% 5,663 20 31
#218 12,831 12,831 28,408 62.8% 7,693 20 32
#219 12,794 12,794 31,494 57.6% 5,514 20 30
#220 12,731 12,731 12,529 62.6% 3,660 20 28
#221 12,650 12,650 8,731 59.6% 3,101 12 30
#222 12,612 12,612 43,416 58.0% 11,592 20 31
#223 12,574 12,574 23,114 62.3% 4,267 18 31
#224 12,524 12,524 19,014 59.3% 3,762 15 31
#225 12,500 12,585 25,487 56.2% 5,553 20 30
#226 12,500 12,511 14,155 68.1% 3,980 20 29
#227 12,379 12,379 37,041 56.7% 6,539 20 32
#228 12,370 12,370 25,200 62.4% 5,144 20 30
#229 12,329 12,329 25,126 59.7% 8,375 20 31
#230 12,308 12,308 14,759 54.0% 7,446 0 26
#231 12,295 12,323 33,977 54.2% 9,471 15 31
#232 12,270 12,297 27,920 56.0% 3,609 19 31
#233 12,267 12,267 19,632 55.9% 6,813 20 31
#234 12,260 12,260 9,147 66.6% 2,643 20 31
#235 12,242 12,242 31,224 60.6% 6,994 20 32
#236 12,231 12,231 18,811 63.4% 7,647 15 30
#237 12,207 12,297 15,256 64.0% 2,150 20 30
#238 12,179 12,179 15,477 58.5% 2,589 20 31
#239 12,158 12,306 31,386 56.6% 4,925 16 31
#240 12,066 12,066 9,369 51.4% 3,040 8 30
#241 12,060 12,090 19,471 61.9% 4,987 20 29
#242 12,032 12,032 39,422 58.0% 3,624 20 33
#243
🇭🇳
12,027 12,027 21,403 61.1% 6,573 17 30
#244 12,027 12,029 35,696 55.6% 5,740 17 31
#245 12,002 12,045 30,800 56.8% 6,189 13 31
#246 12,002 12,153 30,715 60.2% 8,573 20 31
#247 12,000 12,000 50,899 57.3% 10,679 20 32
#248 12,000 12,000 12,069 63.4% 3,111 20 30
#249 12,000 12,030 48,586 55.6% 12,729 20 32
#250 11,916 11,916 24,883 63.1% 4,993 20 30

Statistics are cached from the official Clash Royale API and update when the player sync command runs.