Gem League Season 11
Players
Current-season players ranked by their latest stored Clash Royale trophies.
291 players found
| Rank | Player | Team | Trophies | Best | Wins | Win rate | 3 crowns | Challenge | Achievement stars |
|---|---|---|---|---|---|---|---|---|---|
| #101 | 14,000 | 14,000 | 8,956 | 64.1% | 4,025 | 12 | 31 | ||
| #102 | 14,000 | 14,000 | 8,891 | 63.1% | 1,601 | 19 | 29 | ||
| #103 | 14,000 | 14,000 | 13,387 | 70.8% | 2,694 | 19 | 32 | ||
| #104 | 14,000 | 14,000 | 24,493 | 66.2% | 4,862 | 20 | 30 | ||
| #105 |
🇺🇸
|
14,000 | 14,000 | 7,731 | 83.1% | 1,446 | 20 | 29 | |
| #106 | 14,000 | 14,000 | 10,672 | 64.4% | 2,583 | 12 | 30 | ||
| #107 | 14,000 | 14,000 | 27,771 | 59.4% | 8,973 | 16 | 31 | ||
| #108 |
🇨🇦
|
14,000 | 14,000 | 16,288 | 61.5% | 5,491 | 17 | 31 | |
| #109 | 14,000 | 14,000 | 17,302 | 74.1% | 3,022 | 20 | 31 | ||
| #110 | 14,000 | 14,000 | 43,685 | 56.8% | 12,108 | 20 | 31 | ||
| #111 | 14,000 | 14,000 | 15,299 | 61.9% | 2,683 | 17 | 29 | ||
| #112 | 14,000 | 14,000 | 24,864 | 58.5% | 5,986 | 20 | 31 | ||
| #113 | 14,000 | 14,000 | 6,940 | 65.8% | 937 | 20 | 27 | ||
| #114 | 14,000 | 14,000 | 30,678 | 59.5% | 6,957 | 20 | 30 | ||
| #115 | 14,000 | 14,000 | 3,168 | 66.6% | 1,128 | 0 | 23 | ||
| #116 | 14,000 | 14,000 | 8,204 | 73.5% | 2,771 | 12 | 30 | ||
| #117 | 14,000 | 14,000 | 30,316 | 70.1% | 6,672 | 20 | 32 | ||
| #118 |
🇺🇦
|
14,000 | 14,000 | 10,459 | 66.0% | 1,525 | 20 | 27 | |
| #119 | 14,000 | 14,000 | 31,004 | 57.3% | 4,943 | 16 | 31 | ||
| #120 | 14,000 | 14,000 | 35,900 | 61.7% | 6,788 | 20 | 32 | ||
| #121 | 14,000 | 14,000 | 19,414 | 57.2% | 4,949 | 13 | 30 | ||
| #122 | 14,000 | 14,000 | 49,251 | 60.6% | 10,983 | 20 | 33 | ||
| #123 | 14,000 | 14,000 | 13,331 | 56.5% | 4,467 | 12 | 31 | ||
| #124 |
🇮🇳
|
14,000 | 14,000 | 9,002 | 66.5% | 1,476 | 18 | 29 | |
| #125 | 14,000 | 14,000 | 53,801 | 56.7% | 11,525 | 20 | 32 | ||
| #126 | 14,000 | 14,000 | 35,167 | 62.6% | 8,301 | 20 | 33 | ||
| #127 | 14,000 | 14,000 | 21,400 | 61.3% | 4,734 | 20 | 31 | ||
| #128 | 14,000 | 14,000 | 12,139 | 59.5% | 4,662 | 12 | 31 | ||
| #129 |
🇷🇺
|
14,000 | 14,000 | 22,751 | 61.7% | 4,343 | 20 | 31 | |
| #130 | 14,000 | 14,000 | 38,390 | 55.3% | 5,936 | 20 | 33 | ||
| #131 | 14,000 | 14,000 | 65,379 | 59.6% | 12,800 | 20 | 30 | ||
| #132 | 14,000 | 14,000 | 37,587 | 59.5% | 8,199 | 20 | 31 | ||
| #133 | 14,000 | 14,000 | 25,133 | 60.1% | 5,624 | 20 | 32 | ||
| #134 | 14,000 | 14,000 | 7,684 | 47.0% | 1,759 | 3 | 30 | ||
| #135 | 14,000 | 14,000 | 15,987 | 61.0% | 4,619 | 14 | 30 | ||
| #136 | 14,000 | 14,000 | 40,141 | 56.3% | 7,988 | 20 | 31 | ||
| #137 | 14,000 | 14,000 | 14,434 | 60.2% | 2,104 | 20 | 30 | ||
| #138 | 14,000 | 14,000 | 10,116 | 57.8% | 1,307 | 16 | 29 | ||
| #139 | 14,000 | 14,000 | 32,802 | 59.0% | 6,509 | 20 | 31 | ||
| #140 | 14,000 | 14,000 | 38,471 | 63.4% | 6,556 | 20 | 32 | ||
| #141 | 14,000 | 14,000 | 32,636 | 60.2% | 6,601 | 20 | 30 | ||
| #142 | 14,000 | 14,000 | 4,105 | 62.7% | 1,206 | 8 | 29 | ||
| #143 | 14,000 | 14,000 | 13,941 | 61.9% | 4,213 | 20 | 31 | ||
| #144 | 14,000 | 14,000 | 37,648 | 60.1% | 7,857 | 20 | 33 | ||
| #145 | 14,000 | 14,000 | 1,357 | 77.6% | 355 | 0 | 19 | ||
| #146 | 14,000 | 14,000 | 20,915 | 63.9% | 5,784 | 20 | 32 | ||
| #147 |
🇨🇴
|
14,000 | 14,000 | 14,258 | 67.9% | 2,558 | 20 | 31 | |
| #148 | 14,000 | 14,000 | 39,490 | 55.5% | 6,630 | 18 | 32 | ||
| #149 | 14,000 | 14,000 | 58,560 | 58.6% | 7,463 | 20 | 32 | ||
| #150 | 14,000 | 14,000 | 21,775 | 60.6% | 3,984 | 17 | 31 |
Statistics are cached from the official Clash Royale API and update when the player sync command runs.