Gem League Season 11
Players
Current-season players ranked by their latest stored Clash Royale trophies.
291 players found
| Rank | Player | Team | Trophies | Best | Wins | Win rate | 3 crowns | Challenge | Achievement stars |
|---|---|---|---|---|---|---|---|---|---|
| #1 | 14,000 | 14,000 | 13,378 | 59.8% | 1,991 | 20 | 31 | ||
| #2 | 14,000 | 14,000 | 30,689 | 55.6% | 7,935 | 18 | 31 | ||
| #3 | 14,000 | 14,000 | 25,029 | 58.4% | 7,449 | 18 | 31 | ||
| #4 | 14,000 | 14,000 | 19,178 | 65.6% | 3,344 | 20 | 31 | ||
| #5 |
🇧🇬
|
14,000 | 14,000 | 32,706 | 56.0% | 7,547 | 18 | 32 | |
| #6 | 14,000 | 14,000 | 18,266 | 59.4% | 4,462 | 17 | 31 | ||
| #7 | 14,000 | 14,000 | 6,619 | 57.6% | 2,205 | 12 | 31 | ||
| #8 | 14,000 | 14,000 | 30,708 | 57.8% | 12,197 | 20 | 31 | ||
| #9 | 14,000 | 14,000 | 19,642 | 65.5% | 4,215 | 20 | 32 | ||
| #10 | 14,000 | 14,000 | 8,338 | 77.4% | 2,541 | 20 | 30 | ||
| #11 | 14,000 | 14,000 | 3,545 | 71.8% | 477 | 12 | 30 | ||
| #12 | 14,000 | 14,000 | 23,682 | 58.9% | 4,742 | 16 | 31 | ||
| #13 | 14,000 | 14,000 | 20,091 | 73.6% | 5,326 | 20 | 30 | ||
| #14 | 14,000 | 14,000 | 12,129 | 70.6% | 2,988 | 14 | 31 | ||
| #15 | 14,000 | 14,000 | 36,947 | 57.5% | 6,186 | 20 | 32 | ||
| #16 | 14,000 | 14,000 | 9,040 | 63.5% | 2,288 | 20 | 31 | ||
| #17 | 14,000 | 14,000 | 12,904 | 64.9% | 3,144 | 20 | 31 | ||
| #18 | 14,000 | 14,000 | 8,299 | 64.3% | 1,539 | 12 | 29 | ||
| #19 | 14,000 | 14,000 | 19,820 | 62.1% | 4,159 | 13 | 30 | ||
| #20 |
🇪🇬
|
14,000 | 14,000 | 3,011 | 65.9% | 720 | 0 | 22 | |
| #21 | 14,000 | 14,000 | 9,087 | 70.8% | 1,925 | 20 | 31 | ||
| #22 | 14,000 | 14,000 | 27,581 | 59.7% | 5,897 | 19 | 31 | ||
| #23 |
🇮🇷
|
14,000 | 14,000 | 10,022 | 73.7% | 2,637 | 0 | 25 | |
| #24 | 14,000 | 14,000 | 47,168 | 60.1% | 8,410 | 20 | 34 | ||
| #25 | 14,000 | 14,000 | 33,395 | 56.6% | 8,321 | 20 | 31 | ||
| #26 | 14,000 | 14,000 | 24,381 | 61.6% | 8,322 | 18 | 31 | ||
| #27 | 14,000 | 14,000 | 3,062 | 63.7% | 470 | 0 | 20 | ||
| #28 | 14,000 | 14,000 | 22,418 | 55.5% | 3,417 | 12 | 31 | ||
| #29 | 14,000 | 14,000 | 34,465 | 65.6% | 8,429 | 20 | 31 | ||
| #30 |
🇪🇬
|
14,000 | 14,000 | 15,633 | 60.7% | 4,088 | 20 | 30 | |
| #31 | 14,000 | 14,000 | 60,517 | 56.1% | 13,449 | 20 | 32 | ||
| #32 | 14,000 | 14,000 | 48,317 | 58.8% | 7,486 | 20 | 31 | ||
| #33 |
🇵🇱
|
14,000 | 14,000 | 29,341 | 55.7% | 14,011 | 20 | 31 | |
| #34 | 14,000 | 14,000 | 25,674 | 58.9% | 5,488 | 20 | 31 | ||
| #35 | 14,000 | 14,000 | 20,201 | 70.8% | 4,534 | 20 | 32 | ||
| #36 |
🇵🇱
|
14,000 | 14,000 | 26,807 | 56.8% | 7,236 | 17 | 31 | |
| #37 | 14,000 | 14,000 | 24,553 | 58.6% | 6,559 | 19 | 31 | ||
| #38 |
🇨🇴
|
14,000 | 14,000 | 3,749 | 76.4% | 748 | 17 | 27 | |
| #39 | 14,000 | 14,000 | 48,581 | 58.1% | 10,813 | 20 | 31 | ||
| #40 | 14,000 | 14,000 | 26,311 | 66.1% | 6,719 | 20 | 31 | ||
| #41 | 14,000 | 14,000 | 11,457 | 52.7% | 4,543 | 9 | 31 | ||
| #42 |
🇰🇷
|
14,000 | 14,000 | 45,422 | 64.8% | 5,530 | 20 | 32 | |
| #43 | 14,000 | 14,000 | 35,662 | 57.2% | 6,988 | 20 | 31 | ||
| #44 | 14,000 | 14,000 | 10,785 | 58.3% | 3,390 | 13 | 31 | ||
| #45 | 14,000 | 14,000 | 28,760 | 60.1% | 7,433 | 18 | 31 | ||
| #46 | 14,000 | 14,000 | 48,187 | 53.4% | 11,886 | 18 | 31 | ||
| #47 | 14,000 | 14,000 | 7,911 | 64.1% | 1,611 | 20 | 28 | ||
| #48 | 14,000 | 14,000 | 14,607 | 64.8% | 7,663 | 14 | 30 | ||
| #49 |
🇮🇳
|
14,000 | 14,000 | 34,990 | 60.1% | 10,992 | 20 | 31 | |
| #50 | 14,000 | 14,000 | 16,113 | 65.4% | 1,919 | 17 | 31 |
Statistics are cached from the official Clash Royale API and update when the player sync command runs.